Journal of Transportation Systems Engineering and Information Technology ›› 2007, Vol. 7 ›› Issue (1): 61-72 .
• Systems Engineering Theory and Methods • Previous Articles Next Articles
TIAN Zongzhong
Received:
1900-01-01
Revised:
1900-01-01
Online:
2007-02-24
Published:
2007-02-24
综合匝道及信号菱形立交控制系统模型及实施
田宗忠
TIAN Zongzhong. Modeling and Implementation of an Integrated Ramp
Metering-Diamond Interchange Control System[J]. Journal of Transportation Systems Engineering and Information Technology, 2007, 7(1): 61-72 .
田宗忠.
综合匝道及信号菱形立交控制系统模型及实施
[J]. 交通运输系统工程与信息, 2007, 7(1): 61-72 .Add to citation manager EndNote|Ris|BibTeX
URL: http://www.tseit.org.cn/EN/abstract/abstract16932.shtml
[1] Banks J H. The two-capacity phenomenon: some theoretical |
[1] | ZHAO Xu, ZHANG Hui-yan, HUANG Rui. Port Supply Chain Integration under Node Disruption and Demand Uncertainty [J]. Journal of Transportation Systems Engineering and Information Technology, 2021, 21(3): 34-39. |
[2] | FENG Tao, PENG Qi-yuan, TAO Si-yu, CHEN Xin-mei. Forecasting Volume of Urban Function Development of Existing Railway Station with Integrating Station-city Development [J]. Journal of Transportation Systems Engineering and Information Technology, 2020, 20(5): 21-28. |
[3] | JIANG Zhu, LIN Hao, LI Shu-bin, LEI Zhen-yu. Hierarchical and Distributed Optimal Control Research on Urban Freeway Network [J]. Journal of Transportation Systems Engineering and Information Technology, 2020, 20(2): 101-106. |
[4] | GUO Li-bin, LI Jian, ZHANG Wen. Co-opetition Between Ocean Carrier and Freight Forwarders with Network Externality [J]. Journal of Transportation Systems Engineering and Information Technology, 2019, 19(3): 11-18. |
[5] | LIU Hai-yang, FENG Zhong-ke, WU Yun-peng, HU Nuo, FENG Ze-bang. Freeway Early Warning and Emergency Avoidance Model of the VANET Information Technology [J]. Journal of Transportation Systems Engineering and Information Technology, 2018, 18(6): 35-40. |
[6] | YU De-xin, LIU Heng, ZHENG Li-li, MA Xiao-gang, XING Xue, ZHANG Hang. Variable Speed Limit Control Method for Freeway Bottleneck Area [J]. Journal of Transportation Systems Engineering and Information Technology, 2018, 18(3): 120-125. |
[7] | HE Sheng-xue. Freeway Network Optimal Control during Emergency Evacuation with Buffering of Ground Bypass [J]. Journal of Transportation Systems Engineering and Information Technology, 2017, 17(2): 47-53. |
[8] | ZHOU Hao,HU Jian-ming,ZHANG Yi,SUN Rui. A Coordinated Optimization Strategy of Variable Speed Limit and Ramp Metering for Expressway [J]. Journal of Transportation Systems Engineering and Information Technology, 2017, 17(2): 68-75. |
[9] | WEI Xue-yan,XU Cheng-cheng,WANGWei,LI Ye,XIANG Yun. Capacity Analysis and Model Development of the Multilane Freeway [J]. Journal of Transportation Systems Engineering and Information Technology, 2017, 17(2): 105-111. |
[10] | DAI Hong-na, YAO En-jian, LIU Sha-sha, ZHANG Rui, ZHANG Bo. Flow Inequality of Freeway Network Based on Gini-coefficient [J]. Journal of Transportation Systems Engineering and Information Technology, 2017, 17(1): 205-211. |
[11] | JIANG Zhu, LEI Zhen-yu, LI Shu-bin. Estimation of Dynamic OD Flow Based on Polynomial Trend Model [J]. Journal of Transportation Systems Engineering and Information Technology, 2016, 16(6): 176-181. |
[12] | FENG Shu-min, NIE Cen, HU Bao-yu. Partnering Behavior of Truck Platoon on Freeway Based on Cellular Automaton [J]. Journal of Transportation Systems Engineering and , 2016, 16(5): 97-103. |
[13] | DU Yu-chuan, ZHANG Xiao-ming, LIU Cheng-long, LIU Xiang. Visibility Analysis for Freeway Based on Comparison of Ordinary and Infrared Images [J]. Journal of Transportation Systems Engineering and Information Technology, 2016, 16(4): 73-78. |
[14] | WANG Lei,LIN Yong-jie . Variable Speed Limit on Freeway Based on the Cost of Traffic Delay and Crash Damage [J]. Journal of Transportation Systems Engineering and Information Technology, 2016, 16(1): 64-70. |
[15] | WU De-hua, QIU Zhi-Jun. Operational Capacity on Freeway Bottleneck Segment [J]. Journal of Transportation Systems Engineering and Information Technology, 2015, 15(6): 147-153. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||